There are two routes connecting Belgium with Luxembourg:
Brussels via Namur
Liege via Gouvy
Both routes offer great scenery as the trains pass through the Ardennes. In fact the Liege to Luxembourg route is highlighted as one of Europe’s best journeys by the European Rail Timetable.
Brussels via Namur
Trains operate hourly between Brussels and Luxembourg with a journey time of 3 hrs and 20 mins. The trains have 1st and 2nd class carriages and are operated by a mixture of trains, including some double deck ones.
The difference between 1st and 2nd class on this route is hot and miss in that if you get a double decker train there is basically no difference in terms of comfort except 1st can be quieter than 2nd class. If you have a single deck trains, my preference on this route, the 1st class is more comfortable with 2 + 1 seating and the 2nd class is more comfortable as well, in my opinion. Unfortunately there is no way to pre-determine what type of train is operating your service.
You cannot make reservations of these trains and unfortunately there are no refreshment facilities, so grab something to have a picnic onboard!
TIMETABLES click to open in a new tab
BRUSSELS TO LUXEMBOURG | MON - FRI | DAILY | DAILY | DAILY | DAILY | |
---|---|---|---|---|---|---|
Brussels Midi dep. | 05.33 | 06.33 | every hour until | 18.33 | 19.33 | 20.33 |
Brussels Central dep. | 05.37 | 06.37 | 18.37 | 19.37 | 20.37 | |
Brussels Nord dep. | 05.43 | 06.43 | 18.43 | 19.43 | 20.43 | |
Luxembourg arr. | 08.50 | 09.50 | every hour until | 21.50 | 23.15 *# | 00.15*@ |
*Change at Arlon for an onward bus connection due to engineering works | ||||||
# arrive Arlon 22.28 by train bus departs 22.38 | ||||||
@arrive Arlon 23.28 by train bus departs 23.38 |
LUXEMBOURG TO BRUSSELS | MON _ FRI | MON _ FRI | DAILY | DAILY | |
---|---|---|---|---|---|
Luxembourg dep. | 05.10 | 06.10 | 07.07 | every hour until** | 20.09 |
Brussels Nord arr. | 08.17 | 09.17 | 10.17 | 23.17 | |
Brussels Central arr. | 08.22 | 09.22 | 10.22 | 23.22 | |
Brussels Midi arr. | 08.27 | 09.27 | 10.27 | every hour until | 21.50 |
** Departure time from Luxembourg varies by up to 5 minutes |
FARES
From the UK
If you are travelling from the UK with Eurostar you can take advantage of a trick to reduce the cost of travel through to Luxembourg. The Eurostar through fare to Any Belgium Station covers the bulk of the journey from Brussels to Luxembourg, actual final destination of the fare is the border town of Arlon. All you need to do is buy an add on fare from Arlon to Luxembourg. UK Belgium with Eurostar Fares click here.
Arlon to Luxembourg & vv. | 2nd class | 2nd class | 1st class | 1st class |
---|---|---|---|---|
One Way | Return | One Way | Return | |
Adult | €10.20 | €20.40 | €15.40 | €30.80 |
Children up to and including 11 years | Free | Free | Free | Free |
Book tickets at: https://www.b-europe.com
This option works for same day connections in Brussels and for connections within 24 hours i.e. you can break your journey in Brussels for night, in either or both directions.
From Belgium
Fares between Belgium and Luxembourg are the same for Luxembourg to Belgium.
Brussels to Luxembourg
Brussels to Luxembourg & vv. | 2nd class | 2nd class | 1st class | 1st class |
---|---|---|---|---|
One Way | Return | One Way | Return | |
Adult | €42 | €50 | €63.80 | €81 |
Children up to and including 11 years | Free | Free | Free | Free |
Book tickets at: https://www.b-europe.com
Liege via Gouvy
Trains operate every two hours between Liege and Luxembourg with a journey time of 2 hrs and 40 mins. The trains have 1st and 2nd class carriages. The 1st class is more comfortable with 2 + 1 seating and 2nd class has 2 + 2 seating.
You cannot make reservations of these trains and unfortunately there are no refreshment facilities, so grab something to have a picnic onboard!
TIMETABLES click to open in a new tab
Trains run every day | ||||||||
---|---|---|---|---|---|---|---|---|
Liege Guillemins dep. | 06.08 | 08.08 | 10.08 | 12.08 | 14.08 | 16.08 | 18.08 | 20.08 |
Luxembourg arr. | 08.42 | 10.42 | 12.42 | 14.42 | 16.42 | 18.42 | 20.42 | 22.42 |
Trains run every day | ||||||||
---|---|---|---|---|---|---|---|---|
Luxembourg dep. | 07.18 | 09.18 | 11.18 | 13.18 | 15.18 | 17.18 | 19.18 | 21.18 |
Liege Guillemins arr. | 09.54 | 11.54 | 13.54 | 15.54 | 17.54 | 19.54 | 21.54 | 23.54 |
FARES
To the UK
If you are travelling from the UK with Eurostar you can take advantage of a trick to reduce the cost of travel to Luxembourg. The Eurostar through fare from the UK to Any Belgium Station covers the bulk of the journey from Brussels to Luxembourg, actual end point of the fare is the border town of Gouvy. All you need to do is buy an add on fare from Gouvy to Luxembourg. Belgium to UK with Eurostar Fares click here.
UK (St Pancras, Ebbsfleet or Ashford) via Brussels to Any Belgium Station | Standard Class | Standard Premier | Business Premier |
|||
---|---|---|---|---|---|---|
One Way | Return | One Way | Return | One Way | Return |
|
Adult | From £51 | From £69 | From £119 | From £184 | £285 | £505 |
Child 5-11 years | From £32 | From £56 | From £78 | From £137 | ||
Child 4 years and under NOT allocated a seat | Free | Free | Free | Free |
Gouvy to Luxembourg & vv. ordinary ticket | 2nd class | 2nd class | 1st class | 1st class |
---|---|---|---|---|
One Way | Return | One Way | Return | |
Adult | €24.00 | €48.00 | €45.60 | €79.00 |
Children up to and including 11 years | Free | Free | Free | Free |
Gouvy to Luxembourg & vv. **fare trick** | 2nd class | 2nd class | 1st class | 1st class |
---|---|---|---|---|
One Way | Return | One Way | Return | |
Adult Gouvy to Troisvierges | €6.30 | €12.60 | €9.60 | €19.20 |
Luxembourg Day Ticket "Dagesbilljee" €5 to buy on train | €5 | €5 | €5 + €2 for 1st | €5 + €2 for 1st |
Luxembourg Day Ticket "Dagesbilljee"€4 from ticket office | €4 | €4 + €2 for 1st | ||
Total Cost | €11.30 | €21.60 | €16.60 | €32.20 |
Children up to and including 11 years | Free | Free | Free | Free |
This trick is legitimate but you do need to buy the Gouvy to Troisvierges before travel.
The Dagesbilljee can be bought from the train conductor, as can the €2 upgrade to 1st class.
Book tickets at: https://www.b-europe.com
This option works for same day connections in Brussels and for connections within 24 hours i.e. you can break your journey in Brussels for night, in either or both directions.